Adjustment of the engine is ready
| 7 May 2009 |
Adjustments of management of engines vehicles Dodge Viper Supercharger (800 HP), Dodge Ram (1500 HP) è Chevy Corvette C6 have been successfully completed.
The vehicles for updating of management block system:
The total price is 8 500 rub.
| Chrysler/Dodge: | |||||
| SRT-4 Dodge Neon 2003-2005 | (+15 HP) | ||||
| Non ETC Magnum V-8 Trucks 1996-2003 (+ 20 HP) | |||||
| SRT-10 Dodge Viper 1996-2007 | (+55 HP) | ||||
| HEMI 2004-2006 (+35 HP) | |||||
| SRT-10 Truck 2004-2006 (+55 HP) | |||||
| GM | |||||
| 1999 - 2002 Camaro / Trans-Am (+34 HP) | |||||
| 1999 - 2008 Corvette / Z06 (+45 HP) | |||||
| 1999 - 2008 Full Size GMC / Chevrolet Gasoline Trucks (+29 HP) | |||||
| 1999 - 2008 Cadillac Escalade (+34 HP) | |||||
| 1999 - 2008 GMC / Chevrolet / Cadillac Gasoline SUV's (+32 HP) | |||||
| 2006 - 2008 Trailblazer SS(+24 HP) | |||||
| 2001 - 2004 S10 / Blazer (+22 HP) | |||||
| 2004 - 2006 Chevrolet SSR (+34 HP) | |||||
| 2004 - 2006 Pontiac GTO (+30 HP) | |||||
| Ford | |||||
| 1996-2007 V-8 Mustangs, Cobras and GT500 (+40 HP) | |||||
| 1994-2007 V-6 Mustangs (+26 HP) | |||||
| 2003-2007 F-Series 6.0L Diesel Trucks (+35 HP) | |||||
| 1999-2003 F-Series 7.3L Diesel Trucks (+40 HP) | |||||
| 1997-2003 F-Series 4.6L / 5.4L Gas Trucks (+28 HP) | |||||
| 2004-2006 F-Series 4.2L / 4.6L / 5.4L / 6.8L Gas Trucks (+32 HP) | |||||
| 1999-2004 Focus SVT / Zetec (+25 HP) | |||||
| 2003-2004 Mercury Marauder (+23 HP) | |||||
| 2005-2006 Ford GT Supercar (+45 HP) | |||||
| 1999-2004 Crown Victoria (+29 HP) | |||||
| 2005-2007 Crown Victoria (+32 HP) | |||||
| 2002-2005 Thunderbird | |||||
| 2000-2006 Lincoln LS w/ V-8 (+34 HP) | |||||
| 1996-1999 Taurus SHO (+29 HP) | |||||
| 1999-2005 Excursion Diesel / Gas (+37 HP) | |||||
| 1996-2006 Explorer 4.0L / 4.6L / 5.0L (+35 HP) | |||||
| 1997-2006 Expedition 4.6L / 5.4L (+35 HP) | |||||




